Piala Malaysia 2021

Kumpulan A
Kumpulan B
Kumpulan C
Kumpulan D
1 | ![]() | Penang |
2 | ![]() | Kuala Lumpur City |
3 | ![]() | Sri Pahang |
4 | ![]() | Sarawak United |
1 | ![]() | Terengganu |
2 | ![]() | Selangor |
3 | ![]() | Perak |
4 | ![]() | Kuching City |
1 | ![]() | Kedah Darul Aman |
2 | ![]() | Melaka United |
3 | ![]() | Negeri Sembilan |
4 | ![]() | Kelantan Utd |
1 | ![]() | Johor Darul Ta'zim |
2 | ![]() | PJ City |
3 | ![]() | Sabah |
4 | ![]() | Kelantan |
26 September, Ahad | ||||
Penang | ![]() | 1-3 | ![]() | Sarawak Utd |
KL City | ![]() | 3-1 | ![]() | Sri Pahang |
Terengganu | ![]() | 2-0 | ![]() | Kuching City |
Selangor | ![]() | 1-0 | ![]() | Perak |
27 September, Isnin | ||||
KDA | ![]() | 3-0 | ![]() | Kelantan Utd |
Melaka Utd | ![]() | 2-0 | ![]() | N. Sembilan |
JDT | ![]() | 2-0 | ![]() | Kelantan |
PJ City | ![]() | 1-1 | ![]() | Sabah |
29 September, Rabu | ||||
Sarawak Utd | ![]() | 1-0 | ![]() | Sri Pahang |
Penang | ![]() | 1-1 | ![]() | KL City |
Kuching City | ![]() | 2-2 | ![]() | Perak |
Terengganu | ![]() | 2-1 | ![]() | Selangor |
30 September, Khamis | ||||
KDA | ![]() | 1-3 | ![]() | Melaka Utd |
Kelantan | ![]() | 2-2 | ![]() | Sabah |
JDT | ![]() | 1-0 | ![]() | PJ City |
1 Oktober, Jumaat | ||||
Kelantan Utd | ![]() | 0-1 | ![]() | N. Sembilan |
29 Oktober, Jumaat | ||||
Melaka Utd | ![]() | 2-1 | ![]() | Kelantan Utd |
N. Sembilan | ![]() | 0-3 | ![]() | KDA |
Sabah | ![]() | 0-2 | ![]() | JDT |
PJ City | ![]() | 3-1 | ![]() | Kelantan |
30 Oktober, Sabtu | ||||
KL City | ![]() | 4-0 | ![]() | Sarawak Utd |
Sri Pahang | ![]() | 4-0 | ![]() | Penang |
Selangor | ![]() | 5-1 | ![]() | Kuching City |
Perak | ![]() | 1-4 | ![]() | Terengganu |
1 November, Isnin | ||||
Kelantan Utd | ![]() | 3-3 | ![]() | Melaka Utd |
2 November, Selasa | ||||
Kelantan | ![]() | 0-0 | ![]() | PJ City |
JDT | ![]() | 3-0 | ![]() | Sabah |
3 November, Rabu | ||||
Sarawak Utd | ![]() | 2-2 | ![]() | KL City |
Penang | ![]() | 0-5 | ![]() | Sri Pahang |
Kuching City | ![]() | 1-2 | ![]() | Selangor |
Terengganu | ![]() | 4-0 | ![]() | Perak |
6 November, Sabtu | ||||
Kelantan Utd | ![]() | 1-3 | ![]() | KDA |
Sabah | ![]() | 2-1 | ![]() | Kelantan |
PJ City | ![]() | 1-2 | ![]() | JDT |
7 November, Ahad | ||||
Sri Pahang | ![]() | 1-2 | ![]() | Sarawak Utd |
KL City | ![]() | 1-0 | ![]() | Penang |
Perak | ![]() | 0-1 | ![]() | Kuching City |
Selangor | ![]() | 1-3 | ![]() | Terengganu |
9 November, Selasa | ||||
Melaka Utd | ![]() | 2-0 | ![]() | KDA |
Kelantan | ![]() | 0-4 | ![]() | JDT |
Sabah | ![]() | 1-0 | ![]() | PJ City |
10 November, Rabu | ||||
Sarawak Utd | ![]() | 1-2 | ![]() | Penang |
Sri Pahang | ![]() | 0-1 | ![]() | KL City |
Kuching City | ![]() | 1-1 | ![]() | Terengganu |
Perak | ![]() | 1-2 | ![]() | Selangor |
14 November, Ahad | ||||
Sabah | ![]() | 0-1 | ![]() | Melaka Utd |
KDA | ![]() | 0-0 | ![]() | JDT |
Selangor | ![]() | 0-2 | ![]() | KL City |
Terengganu | ![]() | 2-1 | ![]() | Sarawak Utd |
18 November, Khamis | ||||
Melaka Utd | ![]() | 2-1 | ![]() | Sabah |
JDT | ![]() | 1-0 | ![]() | KDA |
KL City | ![]() | 1-0 | ![]() | Selangor |
Sarawak Utd | ![]() | 2-4 | ![]() | Terengganu |
22 November, Isnin | ||||
KL City | ![]() | 1-1 | ![]() | Melaka Utd |
Terengganu | ![]() | 1-1 | ![]() | JDT |
26 November, Jumaat | ||||
Melaka Utd | ![]() | 1-1 | ![]() | KL City |
JDT | ![]() | 3-0 | ![]() | Terengganu |
30 November, Selasa | ||||
KL City | ![]() | 2-0 | ![]() | JDT |
Kumpulan A
Kumpulan B
Kumpulan C
Kumpulan D
Pasukan | P | M | S | K | J | B | Pg | Mt | ||
1 | ![]() | KL City | 6 | 4 | 2 | 0 | 12 | 4 | 8 | 14 |
2 | ![]() | Sarawak Utd | 6 | 3 | 1 | 2 | 9 | 10 | -1 | 10 |
3 | ![]() | Sri Pahang | 6 | 2 | 0 | 4 | 11 | 7 | 4 | 6 |
4 | ![]() | Penang | 6 | 1 | 1 | 4 | 4 | 15 | -11 | 4 |
Pasukan | P | M | S | K | J | B | Pg | Mt | ||
1 | ![]() | Terengganu | 6 | 5 | 1 | 0 | 16 | 4 | 12 | 16 |
2 | ![]() | Selangor | 6 | 4 | 0 | 2 | 12 | 8 | 4 | 12 |
3 | ![]() | Kuching City | 6 | 1 | 2 | 3 | 6 | 12 | -6 | 5 |
4 | ![]() | Perak | 6 | 0 | 1 | 5 | 4 | 14 | -10 | 1 |
Pasukan | P | M | S | K | J | B | Pg | Mt | ||
1 | ![]() | Melaka Utd | 6 | 5 | 1 | 0 | 15 | 5 | 10 | 16 |
2 | ![]() | KDA | 6 | 4 | 0 | 2 | 13 | 6 | 7 | 12 |
3 | ![]() | Kelantan Utd | 6 | 1 | 1 | 4 | 8 | 12 | -4 | 4 |
4 | ![]() | N. Sembilan | 6 | 1 | 0 | 5 | 1 | 14 | -13 | 3 |
Pasukan | P | M | S | K | J | B | Pg | Mt | ||
1 | ![]() | JDT | 6 | 6 | 0 | 0 | 14 | 1 | 13 | 18 |
2 | ![]() | Sabah | 6 | 2 | 2 | 2 | 6 | 9 | -3 | 8 |
3 | ![]() | PJ City | 6 | 1 | 2 | 3 | 5 | 6 | -1 | 5 |
4 | ![]() | Kelantan | 6 | 0 | 2 | 4 | 4 | 13 | -9 | 2 |
Pemain | Pasukan | Gol |
Romel Morales | KL City | 10 |
Bergson Da Silva | JDT | 7 |
Faisal Halim | Terengganu | 6 |
Sony Norde | Melaka Utd | 5 |
Uche Agba | Sarawak Utd | 5 |
Jordan Mintah | Terengganu | 5 |
Adriano | Melaka Utd | 4 |
Manuel Ott | Melaka Utd | 4 |
Risto Mitrevski | Sabah | 4 |
Kenny Athiu | Sri Pahang | 4 |
Lee Tuck | Terengganu | 4 |
Gonzalo Cabrera | JDT | 3 |
Syazwan Zainon | KDA | 3 |
Zhafri Yahya | KL City | 3 |
Darren Lok | PJ City | 3 |
Danial Asri | Selangor | 3 |
Abdul Malik Mat Ariff | Sri Pahang | 3 |
Leandro Velazquez | JDT | 2 |
J. Partiban | KL City | 2 |
Michael Ijezie | Kuching City | 2 |
S. Kumaahran | Melaka Utd | 2 |
Sandro da Silva | Sarawak Utd | 2 |
Sean Selvaraj | Selangor | 2 |
Abubakar Yakubu | Sri Pahang | 2 |
Dechi Marcel | Terengganu | 2 |
Faiz Nasir | Terengganu | 2 |
Ahmad Hazwan Bakri | JDT | 1 |
Arif Aiman | JDT | 1 |
Guilherme de Paula | JDT | 1 |
Mauricio | JDT | 1 |
Safawi Rasid | JDT | 1 |
Shahrul Saad | JDT | 1 |
Syafiq Ahmad | JDT | 1 |
Baddrol Bakhtiar | KDA | 1 |
Fayadh Zulkifli | KDA | 1 |
Kpah Sherman | KDA | 1 |
Tchetche Kipre | KDA | 1 |
Christos Intzidis | Kelantan | 1 |
Haziq Subri | Kelantan | 1 |
Natanael Siringo Ringo | Kelantan | 1 |
Alfusainey Gassama | Kelantan Utd | 1 |
Fakhrul Zaman | Kelantan Utd | 1 |
Shafizi Iqmal | Kelantan Utd | 1 |
Shuhei Fukai | Kelantan Utd | 1 |
Yuki Tanigawa | Kelantan Utd | 1 |
Daniel Ting | KL City | 1 |
Hadin Azman | KL City | 1 |
Paulo Josue | KL City | 1 |
Ryan Lambert | KL City | 1 |
Alif Hassan | Kuching City | 1 |
Hudson Dias | Kuching City | 1 |
Rafiq Shah | Kuching City | 1 |
Yuta Suzuki | Kuching City | 1 |
Ahmad Syamim Yahya | Melaka Utd | 1 |
Giovane Gomes | Melaka Utd | 1 |
Al Hafiz Harun | Penang | 1 |
Amer Azahar | Penang | 1 |
Jafri Firdaus Chew | Penang | 1 |
Sheriddin Boboev | Penang | 1 |
Adib Abdul Ra'op | Perak | 1 |
Aizat Safuan | Perak | 1 |
Royizzat Daud | Perak | 1 |
Sergio Aguero | Perak | 1 |
R. Kogileswaran | PJ City | 1 |
V. Ruventhiran | PJ City | 1 |
Park Tae-su | Sabah | 1 |
Sahrizan Saidin | Sabah | 1 |
Abdul Rahim Razak | Sarawak Utd | 1 |
Christie Jayaseelan | Sarawak Utd | 1 |
Khair Jones | Sarawak Utd | 1 |
Tommy Mawat | Sarawak Utd | 1 |
Ashmawi Yakin | Selangor | 1 |
Hein Htet Aung | Selangor | 1 |
Ifedayo Olusegun | Selangor | 1 |
Nik Sharif Haseefy | Selangor | 1 |
Safuwan Baharudin | Selangor | 1 |
Shahrel Fikri | Selangor | 1 |
Wan Zack Haikal | Selangor | 1 |
Manuel Hidalgo | Sri Pahang | 1 |
David Da Silva | Terengganu | 1 |
Makan Konate | Terengganu | 1 |
Rahmat Makasuf | Terengganu | 1 |
Pemain | Pasukan | Gol |
Giancarlo Gallifuoco | KL City | 1 |
Evan Wensley | N. Sembilan | 1 |
Danish Haziq | Perak | 1 |
Shahrul Nizam | Terengganu | 1 |
0 comments:
Post a Comment