Keputusan Liga Premier 10/4/2021
FT | ||
![]() | 1 - 0 | ![]() |
Kelantan | Kuching City | |
Natanael Siringo Ringo (45') | 1 - 0 | |
Stadium Sultan Muhammad IV, Kota Bharu |
2nd | ||
![]() | 7 - 1 | ![]() |
Sarawak United | Projek FAM-MSN | |
Uche Agba (14') | 1 - 0 | |
Uche Agba (18') | 2 - 0 | |
Uche Agba (29') | 3 - 0 | |
S. Chanturu (45') | 4 - 0 | |
4 - 1 | Azhad Harraz (57' pen) | |
Uche Agba (61') | 5 - 1 | |
Abdul Rahim (83') | 6 - 1 | |
Tommy Mawat (89') | 7 - 1 | |
Stadium Hang Jebat, Melaka |
0 comments:
Post a Comment