Keputusan Pusingan Kedua Piala FA 14/2/2017
![]() | FT | ![]() |
MPKB-BRI | 0 : 1 | Pulau Pinang |
0 : 1 | Nigel Dabingyaba (40') | |
Stadium Sultan Muhammad IV, Kota Bharu |
![]() | AET | ![]() |
PKNP | 1 : 1 | Kelantan |
G. Mugenthiran (10') | 1 : 0 | |
1 : 1 | Indra Putra (64') | |
Stadium Perak, Ipoh |
![]() | FT | ![]() |
Melaka United | 1 : 0 | PKNS |
Amri Yahyah (65') | 1 : 0 | |
Stadium Hang Jebat, Melaka |
![]() | FT | ![]() |
Felda United | 0 : 2 | Johor Darul Ta'zim |
0 : 1 | Gabriel Guerra (13') | |
0 : 2 | Gonzalo Cabrera (80') | |
Stadium Tun Abdul Razak, Jengka |
![]() | AET | ![]() |
Johor Darul Ta'zim II | 2 : 4 | Pahang |
Hadi Fayyad (35') | 1 : 0 | |
Hadi Fayyad (38') | 2 : 0 | |
2 : 1 | Mohamadou Sumareh (46') | |
2 : 2 | Mohamadou Sumareh (67') | |
2 : 3 | Matheus Alves (104') | |
2 : 4 | Salomon Raj (109') | |
Stadium Majlis Perbandaran Pasir Gudang |
![]() | FT | ![]() |
Kedah | 4 : 2 | Kuala Lumpur |
Liridon Krasniqi (32') | 1 : 0 | |
Farhan Roslan (35') | 2 : 0 | |
Farhan Roslan (42') | 3 : 0 | |
Farhan Roslan (62') | 4 : 0 | |
4 : 1 | Zac Anderson (75' gs) | |
4 : 2 | Ibrahim Syaihul (90') | |
Stadium Darul Aman, Alor Setar |
![]() | FT | ![]() |
PJ Rangers | 1 : 2 | UiTM |
0 : 1 | Afif Asyraf (48') | |
Faizwan Abdullah (70') | 1 : 1 | |
1 : 2 | Do Dong-hyun (87') | |
Stadium Majlis Bandaraya Petaling Jaya |
![]() | FT | ![]() |
Perlis | 1 : 0 | PDRM |
Brandon Adams (90') | 1 : 0 | |
Stadium Tuanku Syed Putra, Kangar |
![]() | AET | ![]() |
Selangor | 0 : 0 | Negeri Sembilan |
Stadium Majlis Perbandaran Selayang |
![]() | FT | ![]() |
Sarawak | 6 : 3 | MISC-MIFA |
Mark Hartmann (11') | 1 : 0 | |
Mateo Roskam (24') | 2 : 0 | |
Ronny Harun (33') | 3 : 0 | |
Mateo Roskam (36') | 4 : 0 | |
4 : 1 | Ooi Shee Keong (56') | |
Mark Hartmann (60') | 5 : 1 | |
5 : 2 | Michael Chukwubunna (70' pen) | |
5 : 3 | Michael Chukwubunna (77' pen) | |
Mark Hartmann (80') | 6 : 3 | |
Stadium Negeri, Kuching |
![]() | FT | ![]() |
Sabah | 1 : 0 | UKM |
Igor Cerina (13') | 1 : 0 | |
Stadium Likas, Kota Kinabalu |
![]() | AET | ![]() |
T-Team | 1 : 1 | ATM |
0 : 1 | Pavel Smolyachenko (5' pen) | |
Farhod Tadjiev (50' pen) | 1 : 1 | |
Stadium Sultan Ismail Nasiruddin Shah, Kuala Terengganu |
Pulau Pinang, PKNP, Melaka United, Johor Darul Ta'zim, Pahang, Kedah, UiTM, Perlis, Negeri Sembilan, Sarawak, Sabah, T-Team mara ke Pusingan Ketiga Piala FA 2017
0 comments:
Post a Comment