Keputusan Liga Premier 21/10/2016
![]() | FT | ![]() |
ATM | 2 : 3 | Perlis |
0 : 1 | Charles Souza (61') | |
0 : 2 | Charles Souza (63') | |
Khasan Abdukarimov (68') | 1 : 2 | |
1 : 3 | Mohamadou Sumareh (74') | |
Venice Elphi (79') | 2 : 3 |
![]() | FT | ![]() |
Kuala Lumpur | 0 : 2 | PKNS |
0 : 1 | Juan Cobelli (10') | |
0 : 2 | Juan Cobelli (66') |
![]() | FT | ![]() |
DRB-HICOM | 0 : 0 | Johor Darul Ta'zim II |
![]() | FT | ![]() |
Kuantan | 0 : 2 | Negeri Sembilan |
0 : 1 | Goran Jerković (19') | |
0 : 2 | Sean Eugene Selvaraj (64') |
![]() | FT | ![]() |
Sabah | 1 : 2 | UiTM |
Igor Cerina (24') | 1 : 0 | |
1 : 1 | John Matkin (53') | |
1 : 2 | Raslam Khan (76') |
PKNS mengiringi Melaka United naik ke Liga Super 2017 manakala ATM dan Sime Darby tersingkir ke Piala FAM 2017.
0 comments:
Post a Comment