Keputusan Liga Premier 4/4/2016

FT
DRB-HICOM 2 : 2 Perlis
0 : 1 Kayne Vincent (10')
Fakrul Aiman (18') 1 : 1
1 : 2 Mohamadou Sumareh (24')
Ivan Babic (44') 2 : 2

FT
Kuantan 1 : 2 Kuala Lumpur
Dao Bakary (21') 1 : 0
1 : 1 Casagrande (64')
1 : 2 Zhafri Yahya (86')

FT
ATM 1 : 3 Sabah
0 : 1 Marco Tulio (35')
Venice Elphi (45' pen) 1 : 1
1 : 2 Leopold Otong (57')
1 : 3 Dedi Kusnandar (78')

FT
Sime Darby 0 : 4 Negeri Sembilan
0 : 1 Taylor Regan (13')
0 : 2 Taylor Regan (22')
0 : 3 Joel Chianese (35')
0 : 4 Joel Chianese (78')

FT
PKNS 3 : 3 Johor Darul Ta'zim II
Matias Jadue (7') 1 : 0
Matias Jadue (26') 2 : 0
Dominic Tan (48' gs) 3 : 0
3 : 1 Shafiq Shaharudin (69')
3 : 2 Shafiq Shaharudin (70')
3 : 3 Shahril Ishak (71')

You Might Also Like

0 comments:

Post a Comment

Facebook

Twitter