Keputusan Piala FAM 6/3/2016
Kumpulan A
![]() | FT | ![]() |
MISC-MIFA | 2 : 0 | Megah Murni |
M. Yoges (2') | 1 : 0 | |
M. Yoges (84') | 2 : 0 |
![]() | FT | ![]() |
Felcra | 1 - 0 | Shahzan Muda |
Mohamad Hafizi Mat Podzi (5') | 1 : 0 |
![]() | FT | ![]() |
AirAsia Allstars | 1 : 2 | Sungai Ara |
Zamri Morshidi (10') | 1 : 0 | |
1 : 1 | Al-Hafiz Aziz Jaafar (61') | |
1 : 2 | Mohamad Syamim Alif (64') |
![]() | FT | ![]() |
DYS | 0 : 0 | Penjara |
Kumpulan B
![]() | FT | ![]() |
UKM | 3 : 0 | KDMM |
Faiz Mohd Bandong (22') | 1 : 0 | |
Mohd Nazri Muslim (29') | 2 : 0 | |
Peter Anthony (30' gs) | 3 : 0 |
![]() | FT | ![]() |
PKNP | 2 - 1 | MPKB-BRI |
0 : 1 | Rahmat Che Hashim (20') | |
Hamizul Izaidi Zulkifli (28') | 1 : 1 | |
Hamizul Izaidi Zulkifli (35') | 2 : 1 |
![]() | FT | ![]() |
MOF | 3 - 0 | PB Melayu Malaysia |
Wan Zaman (39') | 1 : 0 | |
Mohd Halim (88') | 2 : 0 | |
Mohd Nizab Ayub (90') | 3 : 0 |
![]() | FT | ![]() |
Hanelang | 1 : 0 | SAMB |
Md Hasrolsyawal (88') | 1 : 0 |
0 comments:
Post a Comment