Keputusan Liga FAM 9/8/2015
Kumpulan A
FT | Megah Murni | 0 - 0 | Sungai Ara |
FT | Hanelang | 3 - 1 | PBAPP |
15' | Md Naim Asraf | 1 - 0 | |
43' | Md Hasrul Naim | 2 - 0 | |
63' | W. Mohd Firdaus | 3 - 0 | |
90' | 3 - 1 | Muhd Afzan |
FT | UKM | 3 - 1 | Shahzan Muda |
15' | Asnan Ahmad | 1 - 0 | |
18' | Asnan Ahmad | 2 - 0 | |
60' | Mohamad Adlil Adhha | 3 - 0 | |
85' | 3 - 1 | Mohd Faizal Aziz |
FT | Felcra | 0 - 0 | Perlis |
FT | Real Mulia | 2 - 4 | Penjara |
8' | 0 - 1 | Ridhwan Halim | |
33' | 0 - 2 | Zulhelmi Jumai | |
45' | Wan Aliff | 1 - 2 | |
55' | 1 - 3 | Syawal Rudin | |
63' | 1 - 4 | Zulhelmi Jumai | |
88' | Mohd Saufie | 2 - 4 |
Kumpulan B
FT | PB Melayu Kedah | 1 - 4 | MOF |
12' | 0 - 1 | Mohd Saufi | |
28' | 0 - 2 | Zamri Morshidi | |
33' | Mohd Shamim Alif | 1 - 2 | |
44' | 1 - 3 | Wan Zaman | |
77' | 1 - 4 | Mohd Saufi |
FT | Johor Darul Ta'zim III | 1 - 4 | Melaka United |
22' | 0 - 1 | Rusmanizam Roseland | |
29' | 0 - 2 | Mohamad Zaidi | |
30' | 0 - 3 | Nurshamil Abd Ghani | |
36' | Hazim Mohamad | 1 - 3 | |
76' | 1 - 4 | Rexjeson Pitirus |
FT | PB Ipoh | 0 - 3 | Young Fighters |
42' | 0 - 1 | Muhd Rizqi | |
55' | 0 - 2 | Mohd Syahid | |
85' | 0 - 3 | Muhd Zul |
0 comments:
Post a Comment