Perlawanan Persahabatan: Felda United mln Liverpool
FT | Felda United | 0 - 7 | Liverpool |
0 - 1 | Pedro Chiravella | ||
0 - 2 | Lazar Markovic | ||
0 - 3 | Sheyi Ojo | ||
0 - 4 | Danny Ings | ||
0 - 5 | Danny Ings | ||
0 - 6 | Joao Carlos Teixeira | ||
0 - 7 | Danny Ings |
FT | Felda United | 0 - 7 | Liverpool |
0 - 1 | Pedro Chiravella | ||
0 - 2 | Lazar Markovic | ||
0 - 3 | Sheyi Ojo | ||
0 - 4 | Danny Ings | ||
0 - 5 | Danny Ings | ||
0 - 6 | Joao Carlos Teixeira | ||
0 - 7 | Danny Ings |
0 comments:
Post a Comment