Keputusan Liga Premier 22/6/2015

FT T-Team 4 - 1 Kuala Lumpur
4' Ahmad Takhiyuddin Roslan 1 - 0
21' Farhod Tadjiyev 2 - 0
36' Nor Hakim Hassan 3 - 0
52' Josip Milardovic 4 - 0
70' 4 - 1 Modibo Konte

FT PKNS 3 - 2 Kuantan
35' 0 - 1 Razren Jesni
49' P. Gunalan 1 - 1
64' Gabriel Guerra 2 - 1
68' Gabriel Guerra 3 - 1
90' 3 - 2 Muszaki Abu Bakar

FT Pulau Pinang 4 - 1 SPA Putrajaya
64' Elias Sulaiman 1 - 0
73' Mat Saiful Mohamad 2 - 0
79' 2 - 1 Rod Dyachenko
87' Beto Goncalves 3 - 1
89' Elias Sulaiman 4 - 1

FT Kedah 3 - 1 UiTM
36' 0 - 1 Raslam Khan
51' Syafiq Ahmad 1 - 1
55' Syafiq Ahmad 2 - 1
63' Baddrol Bakhtiar 3 - 1

FT Johor Darul Ta'zim II 2 - 2 DRB HICOM
46' Akmal Ishak 1 - 0
51' Akram Mahinan 2 - 0
58' 2 - 1 Ivan Babic
65' 2 - 2 Ashadi Yusoff

FT Sabah 2 - 2 Negeri Sembilan
23' Eamon Zayed 1 - 0
34' 1 - 1 Azizi Matt Rose
63' 1 - 2 Bruno Martelotto
79' El Hadji Diouf 2 - 2

You Might Also Like

0 comments:

Post a Comment

Facebook

Twitter