Keputusan Piala Belia 10/5/2015
FT | Perlis | 3 - 1 | Kuala Lumpur |
2' | Noor Ashrey | 1 - 0 | |
21' | 1 - 1 | Amirunzakwan (pen) | |
50' | Mohd Shafiq | 2 - 1 | |
60' | Mohd Shafiq | 3 - 1 |
FT | Kelantan | 1 - 1 | Pulau Pinang |
11' | 0 - 1 | Muhd Danish Afiq | |
40' | Md Syazwan Fikry | 1 - 1 |
FT | Sarawak | 0 - 2 | Negeri Sembilan |
12' | 0 - 1 | Dainal Hadri | |
44' | 0 - 2 | Mohd Fauzi |
FT | Melaka | 0 - 2 | Selangor |
FT | Johor | 2 - 1 | Terengganu |
45' | Shafiqee | 1 - 0 | |
55' | 1 - 1 | Haidhir | |
90' | Amirul | 2 - 1 |
FT | SSMP | 3 - 0 | Sabah |
56' | Mohd Zulkhairi | 1 - 0 | |
68' | Muhammad Ghaffar | 2 - 0 | |
75' | Ariff Ar-rasyid | 3 - 0 |
FT | Perak | 3 - 0 | Pahang |
2' | Mohd Shamin | 1 - 0 | |
9' | Paranitharan | 2 - 0 | |
84' | Muhd Fitri | 3 - 0 |
0 comments:
Post a Comment