Keputusan Liga FAM 3/5/2015
Kumpulan A
FT | Hanelang | 2 - 2 | Sungai Ara |
2' | Muhd Safix | 1 - 0 | |
11' | 1 - 1 | Muhd Safix (gs) | |
47' | Mohd Zawawi | 2 - 1 | |
90' | 2 - 2 | Muhd Asyraf (pen) |
FT | UKM | 2 - 4 | PBAPP |
36'' | 0 - 1 | Muhamad Ikhram | |
44' | 0 - 2 | Muhamad Azmi | |
63' | 0 - 3 | Mohamad Khalis | |
65' | 0 - 4 | Mohamad Khalis | |
79' | Muhamad Fitri | 1 - 4 | |
89' | Mohamad Faizol | 2 - 4 |
FT | Felcra | 0 - 0 | Shahzan Muda |
FT | Real Mulia | 0 - 1 | Perlis |
3' | 0 - 1 | Mohd Firdaus Zulkafli |
FT | Penjara | 0 - 2 | Megah Murni |
21' | 0 - 1 | Haresh Pannirselvan | |
68' | 0 - 2 | Mohd Badrul Hisyam |
Kumpulan B
FT | PB Melayu Kedah | 0 - 1 | MISC-MIFA |
35' | 0 - 1 | K. Premanathan |
FT | AirAsia Allstars | 0 - 0 | MOF |
FT | Johor Darul Ta'zim III | 1 - 0 | Harimau Muda C |
76' | Mohammad Azwan | 1 - 0 |
FT | PB Ipoh | 1 - 2 | Melaka United |
25' | Gopi | 1 - 0 | |
46' | 1 - 1 | Mohd Iskandar Hanapiah | |
73' | 1 - 2 | Nurshamil Abd Ghani |
0 comments:
Post a Comment