Keputusan Liga FAM 10/5/2015

Kumpulan A

FT Perlis 5 - 0 Penjara
18' Mohd Ikmal 1 - 0
45' Mohd Firdaus Zulkafli 2 - 0
51' Mohd Ikmal 3 - 0
57' Mohd Syafiq 4 - 0
89' Mohd Syafiq 5 - 0

FT Shahzan Muda 0 - 1 Real Mulia
74' 0 - 1 Haikal Nazri

FT PBAPP 3 - 0 Felcra
20' Mohamad Ikhram 1 - 0
25' Muhammad Shahrulnizam 2 - 0
70' Khairzul Azri 3 - 0

FT Sungai Ara 0 - 0 UKM

FT Megah Murni 3 - 1 Hanelang
11' 0 - 1 Muhamad Izzudin
62' K. Ravindran 1 - 1
73' M. Anbalagan 2 - 1
85' K. Ravindran 3 - 1

Kumpulan B
FT MOF 3 - 2 Johor Darul Ta'zim III
5' 0 - 1 Fandi Ahmad
10' Mohd Hafizi Amiruddin 1 - 1
25' 1 - 2 Mohamad Azwan
45' Zamri Morshid 2 - 2
87' Muhammad Afham 3 - 2

FT MISC-MIFA 3 - 2 AirAsia Allstars
4' 0 - 1 M. Firdaus
23' L. Thanaraj 1 - 1
43' K. Premananthan 2 - 1
45' 2 - 2 Norizam Salaman (pen)
60' K. Premananthan 3 - 2

FT Harimau Muda C 0 - 1 PB Melayu Kedah
60' 0 - 1 Ivaan Hakimi Abdullah

You Might Also Like

0 comments:

Post a Comment

Facebook

Twitter