Keputusan Piala Presiden 24/4/2014

Kumpulan A

FT Terengganu 3 - 1 Sarawak
1' 0 - 1 Abdul Rahim
42' Muhd Azrean 1 - 1
47' Md Faidzol Fazreen 2 - 1
58' Muhd Hafizal 3 - 1

FT Kedah 5 - 0 Selangor
22' Mohd Syafiq Ahmad 1 - 0
27' Mohd Syafiq Ahmad 2 - 0
29' Mohd Syafiq Ahmad 3 - 0
34' Mohd Muhaimin 4 - 0
45' Mohd Irwan Shazmin 5 - 0

FT Felda United 2 - 1 Perlis
9' 0 - 1 M. Ikmal Ibrahim
33' Md Khairul Asyraf 1 - 1
47' Muhammad Zulfahmi 2 - 1

FT Kelantan 2 - 0 Negeri Sembilan
8' Mohamad Faiz 1 - 0
19' Fakhrul Zaman 2 - 0

FT ATM 0 - 1 SSTMI
63' 0 - 1 Nik Azli

Kumpulan B
FT Sabah 2 - 1 Pulau Pinang

FT SSMP 4 - 3 PDRM
8' Kogileswaran Raj 1 - 0
16' Dinesh a/l Rajasingam 2 - 0
20' 2 - 1 Haziq Fikri
37' 2 - 2 Muhammad Amirul Izwan
50' Muhammad Shahrul Akmal 3 - 2
65' 3 - 3 Haziq Fikri
79' Muhammad Najmuddin Samat 4 - 3

FT Pahang 0 - 4 Perak
1' 0 - 1 Khairul Asyraf
40' 0 - 2 Muhammad Shahrel Fikri
44' 0 - 3 Muhammad Shahrel Fikri
64' 0 - 4 Mohd Hafiz Ramdan

FT Johor 3 - 1 Melaka
16' Shahwan Shaharudin 1 - 0
39' Shahwan Shaharudin 2 - 0
69' Shafiq Shaharudin 3 - 0
90' Abdul Zaini (pen) 3 - 1

FT Kuala Lumpur 1 - 2 T-Team

You Might Also Like

0 comments:

Post a Comment

Facebook

Twitter