T-Team



Ketua Jurulatih: Rahmad Darmawan

Penjaga gol
Mohd Izzuddin Hussin
Mohd Suhaimi Husin

Pertahanan
Wan Ahmad Amirzafran Wan Nadris
Abdoulaye Maïga
Mohd Kamal Azizi Mohd Zabri
Mohd Hasbullah Awang
Muhd Radhi Yusof
Hassan Basri Ahmad Ridzuan
Mohd Syuhiran Zainal
Mohd Marzuki Yusof
Abdullah Suleiman
Muhammad Aqil Irfanuddin Mohd Sabri
Mohd Arif Fadzilah Abu Bakar
Shakir Zufayri Ibrahim

Tengah
Badrul Hisyam Morris
Ahmad Takhiyuddin Roslan
Nor Hakim Hassan
Shamsul Kamal Mohamad
Azrul Hazran Amiluddin
Muhamad Zulhanizam Shafine
Muhd Akhir Bahari
Dilshod Sharofetdinov
Mohd Zarulizwan Mazlan
Muhamad Azrean Abd Aziz
Fakhrurazi Musa
Mohd Asrol Ibrahim
Ooi Shee Keong
Syed Sobri Syed Mohammad

Penyerang
Mamadou Samassa
Ramzi Sufian
Mohd Ramzul Zahini Adnan
Yannick N'Djeng
Liga Super
21/1 T-Team 1 - 1 Sarawak
27/1 Pahang 5 - 0 T-Team
4/2 T-Team 1 - 0 P. Pinang
11/2 Melaka Utd 1 - 2 T-Team
18/2 T-Team 2 - 2 PKNS
25/2 Johor DT 3 - 0 T-Team
1/3 T-Team 0 - 0 Felda Utd
4/3 Kelantan 4 - 2 T-Team
8/4 Perak 2 - 2 T-Team
15/4 T-Team 5 - 0 Kedah
26/4 T-Team 1 - 0 Selangor
6/5 T-Team 3 - 0 Perak
24/5 Kedah 3 - 0 T-Team
1/7 Selangor 4 - 2 T-Team
11/7 T-Team 3 - 1 Kelantan
15/7 Felda Utd 5 - 1 T-Team
22/7 T-Team 1 - 6 Johor DT
26/7 PKNS 2 - 1 T-Team
5/8 T-Team 1 - 5 Melaka Utd
20/9 P. Pinang 0 - 2 T-Team
27/9 T-Team 0 - 1 Pahang
28/10 Sarawak 0 - 0 T-Team

Piala Malaysia
4/7 T-Team 1 - 2 PKNP
7/7 N. Sembilan 3 - 3 T-Team
18/7 T-Team 1 - 1 Pahang
29/7 PKNP 4 - 1 T-Team
1/8 T-Team 4 - 1 N. Sembilan
9/9 Pahang 3 - 2 T-Team

Piala FA
14/2 T-Team 1 - 1 ATM
11/3 T-Team 0 - 1 Terengganu
* T-Team menang penalti 4-2
Liga Super
Pasukan P M S K J B Pg Mt
1 Johor DT 22 15 4 3 50 19 31 49
2 Pahang 22 12 4 6 44 26 18 40
3 Felda Utd 22 11 6 5 40 26 14 39
4 Kedah 22 9 8 5 45 33 12 35
5 Perak 22 9 7 6 30 31 -1 34
6 Selangor 22 9 6 7 32 28 4 33
7 PKNS 22 6 7 9 33 38 -5 25
8 Melaka Utd 22 6 6 10 33 46 -13 24
9 T-Team* 22 7 5 10 30 45 -15 23
10 Kelantan* 22 7 4 11 31 39 -8 22
11 Sarawak 22 5 6 11 24 34 -10 21
12 P. Pinang 22 3 3 16 16 43 -27 12
* Kelantan & T-Team dipotong 3 mata

Piala Malaysia - Kumpulan A
Pasukan P M S K J B Pg Mt
1 PKNP 6 3 2 1 9 9 0 11
2 Pahang 6 2 3 1 14 8 6 9
3 N. Sembilan 6 1 3 2 8 12 -4 6
4 T-Team 6 1 2 3 12 14 -2 5
Liga Super
Pemain Gol
1 Farhod Tadjiyev 5
2 Nor Hakim Hassan 5
3 Dilshod Sharofetdinov 4
4 Fauzi Abdul Kadar 4
5 Mamadou Samassa 4
6 Yannick N'Djeng 4
7 Asrol Ibrahim 2
8 Fakhrurazi Musa 1
9 Wan Ahmad Amirzafran 1

Piala Malaysia
Pemain Gol
1 Dilshod Sharofetdinov 2
2 Fakhrurazi Musa 2
3 Abdoulaye Maïga 1
4 Asrol Ibrahim 1
5 Mamadou Samassa 1
6 Nor Hakim Hassan 1
7 Syed Sobri 1
8 Wan Ahmad Amirzafran 1
9 Yannick N'Djeng 1

Piala FA
Pemain Gol
1 Farhod Tadjiyev 1

0 comments:

Post a Comment

Facebook

Twitter